<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mygeosports.com &#187; Utah</title>
	<atom:link href="http://mygeosports.com/tag/utah/feed" rel="self" type="application/rss+xml" />
	<link>http://mygeosports.com</link>
	<description>Outdoor Fitness. Where do you play?</description>
	<lastBuildDate>Sun, 01 May 2011 16:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ogden Nature Center &#8211; Fly With the Flock 5k Trail Run &#8211; Ogden, Utah</title>
		<link>http://mygeosports.com/event/ogden-nature-center-fly-with-the-flock-5k-trail-run-ogden-utah</link>
		<comments>http://mygeosports.com/event/ogden-nature-center-fly-with-the-flock-5k-trail-run-ogden-utah#comments</comments>
		<pubDate>Sun, 01 May 2011 16:00:43 +0000</pubDate>
		<dc:creator>geosport</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Trail Run]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Weber County]]></category>

		<guid isPermaLink="false">http://mygeosports.com/?p=217</guid>
		<description><![CDATA[The Ogden Nature Center is a 152-acre nature preserve and education center open to the public year-round. With 1.5 miles of walking trails, it seems natural to host an annual 5K trail run. The 5K race begins at 8 a.m. &#8230; <a href="http://mygeosports.com/event/ogden-nature-center-fly-with-the-flock-5k-trail-run-ogden-utah">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Ogden Nature Center is a 152-acre nature preserve and education center open to the public year-round. With 1.5 miles of walking trails, it seems natural to host an annual 5K trail run.</p>
<p>The 5K race begins at 8 a.m. with a one-lap (2.5K) option for young runners. </p>
<p>The event also has a  gourmet pancake breakfast after the run, catered by Union Grill.</p>
<p><strong>When:</strong></p>
<p>First Saturday in May</p>
<p>2011: Saturday, May 7 at 8 am</p>
<p>(check <a href="http://www.ogdennaturecenter.org/component/content/article/7/5-fly-with-the-flock-5k-register-now">official site</a> to be sure of all dates and start times)</p>
<h2>Where:</h2>
<p>966 W. 12th Street in Ogden, Utah, 84404</p>

<p><strong>Links:</strong></p>
<p>Official Site:<br />
<a href="http://www.ogdennaturecenter.org/component/content/article/7/5-fly-with-the-flock-5k-register-now">http://www.ogdennaturecenter.org/component/content/article/7/5-fly-with-the-flock-5k-register-now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mygeosports.com/event/ogden-nature-center-fly-with-the-flock-5k-trail-run-ogden-utah/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suncrest Mountain Race 5k &#8211; Draper, Utah</title>
		<link>http://mygeosports.com/event/suncrest-mountain-race-5k-draper-utah</link>
		<comments>http://mygeosports.com/event/suncrest-mountain-race-5k-draper-utah#comments</comments>
		<pubDate>Thu, 09 Sep 2010 03:43:49 +0000</pubDate>
		<dc:creator>geosport</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Draper]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Salt Lake County]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://mygeosports.com/?p=168</guid>
		<description><![CDATA[This is a challenging road and mountain trail course that starts in Draper at the Village Green Park in Suncrest. Suncrest is a beautiful area that has great views of both Utah and Salt Lake Valleys. This is a fun &#8230; <a href="http://mygeosports.com/event/suncrest-mountain-race-5k-draper-utah">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a challenging road and mountain trail course that starts in Draper at the Village Green Park in Suncrest. Suncrest is a beautiful area that has great views of both Utah and Salt Lake Valleys. </p>
<p>This is a fun family event with activities, booths, food and music.  There will also be a memorial to honor our fallen servicemen and women. In 2010, all proceeds will go to the Utah National Guard Trust. This race first debuted in 2007.</p>
<p>In addition to the 5k the event will host a Half-Marathon and 3k fun run</p>

<p><strong>When:</strong></p>
<p>Second Saturday in September  </p>
<p>2010: September 11th  7:00 AM</p>
<p>(check <a href=" http://utmountainracing.com/">official site</a> to be sure of all dates and start times)</p>
<p><strong>Links:</strong></p>
<p>Official Site:<br />
<a href=" http://utmountainracing.com/"> utmountainracing.com/</a></p>
<p>Maps:<br />
<a href="http://utmountainracing.com/course5.html">5K Course </a> </p>
]]></content:encoded>
			<wfw:commentRss>http://mygeosports.com/event/suncrest-mountain-race-5k-draper-utah/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoJo 5k Race &#8211; South Jordan, Utah</title>
		<link>http://mygeosports.com/event/sojo-5k-race-south-jordan-utah</link>
		<comments>http://mygeosports.com/event/sojo-5k-race-south-jordan-utah#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:59:35 +0000</pubDate>
		<dc:creator>geosport</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Salt Lake County]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[South Jordan]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://mygeosports.com/?p=162</guid>
		<description><![CDATA[2010 is the first year for this September 5k race in South Jordan. Starting and ending at the West River Front Park this race boasts a full mile along the Jordan River Parkway Trail. Produced in part by the Healthy &#8230; <a href="http://mygeosports.com/event/sojo-5k-race-south-jordan-utah">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>2010 is the first year for this September 5k race in South Jordan. Starting and ending at the West River Front Park this race boasts a full mile along the Jordan River Parkway Trail.</p>
<p>Produced in part by the Healthy South Jordan Coalition the event will host pasta feed the night before the race at the park. (You can pick up you race packet then too.) </p>
<p>In addition to the 5k, the event hosts a Marathon, Half-Marathon and Kids Marathon (1/2 mile run) and will have a finish line expo with food, booths and activities. </p>
<p><strong>When:</strong>Last Saturday in September  (check <a href="http://sojomarathon.com">official site</a> to be sure)</p>
<p><strong>Links:</strong></p>
<p>Official Site:<br />
<a href="http://sojomarathon.com">sojomarathon.com</a></p>
<p>Maps:<br />
<a href="http://www.mapmyrun.com/route/us/ut/south%20jordan/406128146104078974">http://www.mapmyrun.com/route/us/ut/south%20jordan/406128146104078974</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mygeosports.com/event/sojo-5k-race-south-jordan-utah/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dirty Dash Salt Lake City 10k Mud Run &#8211; Midway, Utah</title>
		<link>http://mygeosports.com/event/the-dirty-dash-salt-lake-city-10k-mud-run-midway-utah</link>
		<comments>http://mygeosports.com/event/the-dirty-dash-salt-lake-city-10k-mud-run-midway-utah#comments</comments>
		<pubDate>Tue, 24 Aug 2010 02:00:01 +0000</pubDate>
		<dc:creator>geosport</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[Midway]]></category>
		<category><![CDATA[Mud]]></category>
		<category><![CDATA[obstacle course]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Wasatch County]]></category>

		<guid isPermaLink="false">http://mygeosports.com/?p=158</guid>
		<description><![CDATA[This is a race that might be as fun to watch as it is to participate in. It&#8217;s a good thing to because in a little over 2 months the first (2010) Dirty Dash Salt Lake City sold out. This &#8230; <a href="http://mygeosports.com/event/the-dirty-dash-salt-lake-city-10k-mud-run-midway-utah">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a race that might be as fun to watch as it is to participate in. It&#8217;s a good thing to because in a little over 2 months the first (2010) Dirty Dash Salt Lake City sold out.  This 10k race or obstacle course in the mud is limited to 4000 participants and teams.  </p>
<p><strong>Update</strong> In 2010 a second race has been added for the same day. 9:00AM and 4:00PM</p>
<p>If you watch, you will have the opportunity to get in on the action and donate to a good cause. For $1, people can buy a water balloon to pelt at runners as they go by. Salt Lake County alternative school Vista will prepare and sell the 2,000 watery weapons and some Super Soakers. Proceeds will go to a charity of the students&#8217; choice.</p>
<p>The Dirty Dash will also be benefiting  the Soldier Hollow Legacy Foundation and The Leukemia &#038; Lymphoma Society.</p>
<p>The event also hosts a Piglet Plunge…a short fun mud run for kids 12 and under.</p>
<p><strong>When:</strong>Last Saturday in September  </p>
<p>2010: September 25th 9:00AM *and* 4:00PM</p>
<p>(check <a href="http://www.thedirtydash.com">official site</a> to be sure)</p>
<p><strong>Links:</strong></p>
<p>Official Site:<br />
<a href="http://www.thedirtydash.com">http://www.thedirtydash.com</a></p>
<p>Maps:<br />
<a href="http://www.thedirtydash.com/map.aspx">http://www.thedirtydash.com/map.aspx</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://mygeosports.com/event/the-dirty-dash-salt-lake-city-10k-mud-run-midway-utah/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpine Days Mountain Bike Race &#8211; Alpine, Utah</title>
		<link>http://mygeosports.com/event/alpine-days-mountain-bike-race-alpine-utah</link>
		<comments>http://mygeosports.com/event/alpine-days-mountain-bike-race-alpine-utah#comments</comments>
		<pubDate>Wed, 04 Aug 2010 02:24:45 +0000</pubDate>
		<dc:creator>geosport</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Alpine]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[City Celebration]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Utah County]]></category>

		<guid isPermaLink="false">http://mygeosports.com/?p=154</guid>
		<description><![CDATA[The yearly city celebration in Alpine, Utah hosts a mountain bike race at its popular Lambert Park. Lambert Park host over 16 miles of single track mountain bike trails. The race has three options: Beginner, Sport and Expert. When: First &#8230; <a href="http://mygeosports.com/event/alpine-days-mountain-bike-race-alpine-utah">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The yearly city celebration in Alpine, Utah hosts a mountain bike race at its popular Lambert Park. Lambert Park host over 16 miles of single track mountain bike trails.<br />
The race has three options: Beginner, Sport and Expert.</p>
<p><strong>When:</strong> First Saturday of August 7:00AM   (check <a href="http://alpinecity.org">official site</a> to be sure)</p>
<p><strong>Links:</strong></p>
<p>Official Site:<br />
<a href="http://coopersrun.org">http://alpinecity.org</a></p>
<p>Lambert Park info:<br />
<a href="http://www.utahmountainbiking.com/trails/lambert.htm">http://www.utahmountainbiking.com/trails/lambert.htm</a></p>
<p>Maps:<br />
<a href="http://www.alpinecity.org/PDF/Mt_Bike_Map.pdf">http://www.alpinecity.org/PDF/Mt_Bike_Map.pdf</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://mygeosports.com/event/alpine-days-mountain-bike-race-alpine-utah/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provo River Half Marathon &#8211; Provo, Utah</title>
		<link>http://mygeosports.com/event/provo-river-half-marathon-provo-utah</link>
		<comments>http://mygeosports.com/event/provo-river-half-marathon-provo-utah#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:30:22 +0000</pubDate>
		<dc:creator>geosport</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Provo]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Utah County]]></category>

		<guid isPermaLink="false">http://mygeosports.com/?p=152</guid>
		<description><![CDATA[Started in 1992, the Provo River 1/2 Marathon starts at the South Fork of Provo Canyon. The course runs though the canyon largely along a paved trail that runs along the Provo River. The finish is at the Riverwoods shopping &#8230; <a href="http://mygeosports.com/event/provo-river-half-marathon-provo-utah">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Started in 1992, the Provo River 1/2 Marathon starts at the South Fork of Provo Canyon. The course runs though the canyon largely along a paved trail that runs along the Provo River. The finish is at the Riverwoods shopping area.<br />
The race is popular and has &#8220;filled up&#8221; for 13 straight years as of 2009.</p>
<p><strong>When:</strong> First Saturday in August (check <a href="http://trailrun.com/prhalfmarathon/">official site</a> to be sure)</p>
<p><strong>Links:</strong></p>
<p>Official Site:<br />
<a href="http://trailrun.com">http://trailrun.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mygeosports.com/event/provo-river-half-marathon-provo-utah/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layton Kids Triathlon &#8211; Layton, Utah</title>
		<link>http://mygeosports.com/event/layton-kids-triathlon-layton-utah</link>
		<comments>http://mygeosports.com/event/layton-kids-triathlon-layton-utah#comments</comments>
		<pubDate>Sun, 25 Jul 2010 17:30:47 +0000</pubDate>
		<dc:creator>geosport</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Davis County]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Layton]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://mygeosports.com/?p=144</guid>
		<description><![CDATA[If your under 12 this youth triathlon in Layton, Utah is for you. The Youth Tri consists of a 100 Yard swim , 1 Mile bike ride and a .44 Mile run. The event is held in conjunction with The &#8230; <a href="http://mygeosports.com/event/layton-kids-triathlon-layton-utah">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If your under 12 this youth triathlon in Layton, Utah is for you. The Youth Tri consists of a 100 Yard swim ,  1 Mile bike ride and a .44 Mile run.<br />
The event is held in conjunction with The Layton Triathlon<br />
Rinse, Ride, Run, Repeat, or Relay (Team).<br />
Official Site:<br />
<a href="http://www.onhillevents.com/">On Hill Events</a>  produces this race and has helped raise funds for charities like the Ogden Christmas Village, Life Line, Be In Motion Foundation, Page HS Basketball, Provo Winter Fest, and more. </p>
<p><strong>When:</strong> Last Saturday in July (check <a href="http://www.mammothmarathons.org/ccmr/ccmr.html">official site</a> to be sure)</p>
<p><strong>Links:</strong></p>
<p>Official Site:<br />
<a href="http://www.laytontriathlon.com/">www.laytontriathlon.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mygeosports.com/event/layton-kids-triathlon-layton-utah/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crandall Canyon Memorial Half Marathon – Huntington, Utah</title>
		<link>http://mygeosports.com/event/crandall-canyon-memorial-half-marathon-huntington-utah</link>
		<comments>http://mygeosports.com/event/crandall-canyon-memorial-half-marathon-huntington-utah#comments</comments>
		<pubDate>Sun, 25 Jul 2010 14:29:52 +0000</pubDate>
		<dc:creator>geosport</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Emery County]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Huntington]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Memorial]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://mygeosports.com/?p=141</guid>
		<description><![CDATA[This memorial run started in 2009, two years after a collapse in the Crandall Canyon Mine trapped 6 miners and a later collapse killed 3 rescuers. This race was formed in their memory. The course is described as a fast &#8230; <a href="http://mygeosports.com/event/crandall-canyon-memorial-half-marathon-huntington-utah">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This memorial run started in 2009, two years after a collapse in the Crandall Canyon Mine trapped 6 miners and a later collapse killed 3 rescuers.  This race was formed in their memory.<br />
The course is described as a fast downhill race but  starting at 8,800 feet above sea level may have some gasping for more oxygen.</p>
<p>The event also hosts a 5k and 10k race.</p>
<p>Crandall Canyon mine is in the Manti-La Sal National Forest  and the race runs along State Road 31 part of the Huntington Canyon Scenic Byway </p>
<p><strong>When:</strong> Last Saturday in July or first Saturday in August (check <a href="http://www.mammothmarathons.org/ccmr/ccmr.html">official site</a> to be sure)</p>
<p><strong>Links:</strong></p>
<p>Official Site:<br />
<a href="http://www.mammothmarathons.org/ccmr/ccmr.html">http://www.mammothmarathons.org/ccmr/ccmr.html</a></p>
<p>Maps:<br />
<a href="http://www.mammothmarathons.org/ccmr/ccmrmap.html">http://www.mammothmarathons.org/ccmr/ccmrmap.html</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://mygeosports.com/event/crandall-canyon-memorial-half-marathon-huntington-utah/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coopers 5k Run – Orem, Utah</title>
		<link>http://mygeosports.com/event/coopers-5k-run-orem-utah</link>
		<comments>http://mygeosports.com/event/coopers-5k-run-orem-utah#comments</comments>
		<pubDate>Sat, 24 Jul 2010 16:52:18 +0000</pubDate>
		<dc:creator>geosport</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Memorial]]></category>
		<category><![CDATA[Orem]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Utah County]]></category>

		<guid isPermaLink="false">http://mygeosports.com/?p=138</guid>
		<description><![CDATA[This memorial and appreciation run is for a good cause: To show appreciation for the Orem City Police, Fire and EMS departments and to memorialize 4-year old Cooper with at &#8220;Cooper Scholarship&#8221; at a local preschool. 2010 is the first &#8230; <a href="http://mygeosports.com/event/coopers-5k-run-orem-utah">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This memorial and appreciation run is for a good cause: To show appreciation for the Orem City Police, Fire and EMS departments and to memorialize 4-year old Cooper with at &#8220;Cooper Scholarship&#8221; at a local preschool.<br />
2010 is the first year for the race and it looks to be a fun way to support a good cause. </p>
<p><strong>When:</strong> July 31 (check <a href="http://coopersrun.org">official site</a> to be sure)</p>
<p><strong>Links:</strong></p>
<p>Official Site:<br />
<a href="http://coopersrun.org">http://coopersrun.org</a></p>
<p>Maps:<br />
<a href="http://coopersrun.org/map.html">http://coopersrun.org/map.html</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://mygeosports.com/event/coopers-5k-run-orem-utah/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N.U.T.S. Trail Half Marathon &#8211; Ogden, Utah</title>
		<link>http://mygeosports.com/event/n-u-t-s-trail-half-marathon-ogden-utah</link>
		<comments>http://mygeosports.com/event/n-u-t-s-trail-half-marathon-ogden-utah#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:59:25 +0000</pubDate>
		<dc:creator>geosport</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Dirt]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Ogden]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://mygeosports.com/?p=126</guid>
		<description><![CDATA[When: Third Saturday in August (check official site to be sure) The Northern Utah Trail Series (N.U.T.S) produces this dirt trail half marathon. It begins at Rainbow Gardens in Ogden and runs along the Bonneville Shoreline Trail, with pieces of &#8230; <a href="http://mygeosports.com/event/n-u-t-s-trail-half-marathon-ogden-utah">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>When:</strong> Third Saturday in August (check <a href="http://northernutahtrailseries.com/">official site</a> to be sure)</p>
<p>The Northern Utah Trail Series (N.U.T.S) produces this dirt trail half marathon.  It begins at Rainbow Gardens in Ogden and  runs along the Bonneville Shoreline Trail, with pieces of Mount Ogden loop trail, Strong Canyon trail, Beus Canyon and Taylor Canyon thrown in.</p>
<p>The race is limited to 300 runners</p>
<p><strong>Links:</strong><br />
Official Site:<br />
<a href="http://northernutahtrailseries.com/">http://northernutahtrailseries.com/</a></p>
<p>Maps:<br />
<a href="http://www.bonnevilleshorelinetrail.org/pleasantviewtoi84/pleasantviewtoi84.html">Bonneville Shoreline Trail  -Generic Map of Ogden Section/</a> (Pleasant View to I-84)</p>
]]></content:encoded>
			<wfw:commentRss>http://mygeosports.com/event/n-u-t-s-trail-half-marathon-ogden-utah/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

