<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mygeosports.com &#187; Marathon</title>
	<atom:link href="http://mygeosports.com/tag/marathon/feed" rel="self" type="application/rss+xml" />
	<link>http://mygeosports.com</link>
	<description>Outdoor Fitness. Where do you play?</description>
	<lastBuildDate>Sun, 01 May 2011 16:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Deseret News Marathon &#8211; Salt Lake City, Utah</title>
		<link>http://mygeosports.com/event/deseret-news-marathon-salt-lake-city-utah</link>
		<comments>http://mygeosports.com/event/deseret-news-marathon-salt-lake-city-utah#comments</comments>
		<pubDate>Sat, 10 Jul 2010 14:23:51 +0000</pubDate>
		<dc:creator>geosport</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Pioneer Day]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Salt Lake City]]></category>
		<category><![CDATA[Salt Lake County]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://mygeosports.com/?p=122</guid>
		<description><![CDATA[When: July 24th Pioneer Day(check official site to be sure) This marathon through Emigration Canyon is held every July in conjunction with Utah&#8217;s Pioneer Day celebration. This is a very fast course with a drop of over 3000 ft and &#8230; <a href="http://mygeosports.com/event/deseret-news-marathon-salt-lake-city-utah">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>When:</strong> July 24th Pioneer Day(check <a href="http://www.deseretnews.com/run/">official site</a> to be sure)</p>
<p>This marathon through Emigration Canyon is held every July in conjunction with Utah&#8217;s Pioneer Day celebration. This is a very fast course with a drop of over 3000 ft and is a Boston Marathon Qualifier.  The event also hosts a 10k.  There is no race day registartion.  Registation typically ends a week before race day. </p>
<p><strong>Course description:</strong> </p>
<p>Racers start at Big Mountain and run through East Canyon and Emmigration Canyon. The course continues on Crestview Dr, Wasatch Dr, Thunderbird Ave, Foothill Blvd., Sunnyside Ave, past Rice Eccles Stadium, down South Temple and eventually ending at Liberty Park. </p>
<p><strong>Links:</strong><br />
Official Site:<br />
<a href="http://www.deseretnews.com/run/">http://www.deseretnews.com/run/</a></p>
<p>Maps:<br />
<a href="http://www.deseretnews.com/run/pdfs/maps.pdf">http://www.deseretnews.com/run/pdfs/maps.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mygeosports.com/event/deseret-news-marathon-salt-lake-city-utah/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ogden Marathon – Ogden, Utah</title>
		<link>http://mygeosports.com/event/ogden-marathon-ogden-utah</link>
		<comments>http://mygeosports.com/event/ogden-marathon-ogden-utah#comments</comments>
		<pubDate>Thu, 13 May 2010 04:00:43 +0000</pubDate>
		<dc:creator>geosport</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Ogden]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://mygeosports.com/?p=77</guid>
		<description><![CDATA[When: 3rd Saturday in May The bulk of this typically sold-out marathon is run in Ogden Valley which is actually east of Ogden City. The race starts in Huntsville, Utah and heads west towards Pineview Reservoir. The route goes around &#8230; <a href="http://mygeosports.com/event/ogden-marathon-ogden-utah">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>When:</strong> 3rd Saturday in May</p>
<p>The bulk of this typically sold-out marathon is run in Ogden Valley which is actually east of Ogden City. The race starts in Huntsville, Utah and heads west towards Pineview Reservoir. The route goes around the reservoir on the North side before heading down Ogden Canyon to Grant Avenue and Historic 25th Street.</p>
<p>The Ogden Marathon made its debut in 2000. The race is now organized by the GOAL Foundation (getoutandlive.org)</p>
<p><strong>Links:</strong></p>
<p>Official Site: <a href="http://ogdenmarathon.com/">http://ogdenmarathon.com/</a></p>
<p>Maps:</p>
<p><a href="http://getoutandlive.org/index.php/races/course-details">http://getoutandlive.org/index.php/races/course-details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mygeosports.com/event/ogden-marathon-ogden-utah/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah Valley Marathon – Provo, Utah</title>
		<link>http://mygeosports.com/event/utah-valley-marathon</link>
		<comments>http://mygeosports.com/event/utah-valley-marathon#comments</comments>
		<pubDate>Sat, 27 Feb 2010 22:53:22 +0000</pubDate>
		<dc:creator>geosport</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://mygeosports.com/?p=35</guid>
		<description><![CDATA[This is a marathon that runs down the beautiful Provo Canyon. It starts in Wasatch County at the south-east end of the small town of Wallsburg. The course runs mostly down hill past Deer Creek Reservoir, Bridal Veil Falls and &#8230; <a href="http://mygeosports.com/event/utah-valley-marathon">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a marathon that runs down the beautiful Provo Canyon. It starts in Wasatch County at the south-east end of the small town of Wallsburg.  The course runs mostly down hill past Deer Creek Reservoir, Bridal Veil Falls and the Provo River.  After exiting the canyon the course runs along University Avenue ending near the Provo Towne Centre Mall.</p>
<p>The Utah Valley Marathon donates 100% of their proceeds directly to the Children with Cancer Christmas Foundation, which donates 100% of their received money to help children with cancer. </p>
<p>The race occurs every year on the second Saturday in June.</p>
<p>The event also hosts a half-marathon a 5k race.</p>
<p><strong>Links</strong></p>
<p>Official Site:<br />
<a href="http://utahvalleymarathon.com/index.php">UtahValleyMarathon.com</a></p>
<p>Course Map:<br />
<a href="http://utahvalleymarathon.com/utah-valley-marathon-map.php">http://utahvalleymarathon.com/utah-valley-marathon-map.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mygeosports.com/event/utah-valley-marathon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

