<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mygeosports.com &#187; June</title>
	<atom:link href="http://mygeosports.com/tag/june/feed" rel="self" type="application/rss+xml" />
	<link>http://mygeosports.com</link>
	<description>Outdoor Fitness. Where do you play?</description>
	<lastBuildDate>Sun, 01 May 2011 16:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Antelope by Moonlight Bike Ride, Antelope Island, Utah</title>
		<link>http://mygeosports.com/event/antelope-by-moonlight-bike-ride-antelope-island-utah</link>
		<comments>http://mygeosports.com/event/antelope-by-moonlight-bike-ride-antelope-island-utah#comments</comments>
		<pubDate>Sat, 19 Jun 2010 22:29:38 +0000</pubDate>
		<dc:creator>geosport</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Davis County]]></category>
		<category><![CDATA[July Syracuse]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://mygeosports.com/?p=115</guid>
		<description><![CDATA[When: Typically on a Friday near a full moon at the end June or first part of July &#8211; Starts at 10:00PM See official site for exact dates Started in 1993 this 22 mile bicycling ride is a noncompetitive ride &#8230; <a href="http://mygeosports.com/event/antelope-by-moonlight-bike-ride-antelope-island-utah">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>When:</strong> Typically on a  Friday near a full moon at the end  June or first part of July  &#8211; Starts at 10:00PM  See <a href="http://www.daviscountyutah.gov/">official site</a> for exact dates</p>
<p>Started in 1993 this 22 mile bicycling ride is a noncompetitive ride and open to people of all ages.   The halfway point is the Fielding Garr Ranch.  At the ranch, there are refreshments for all  and prizes for participants who decorate their bikes or wear costumes.  Each year has a different theme but it typically centers around a full-moon theme.</p>
<p><strong>Description of the course: </strong></p>
<p>The fully paved road starts at the marina on Antelope Island. It is 11 miles to the Fielding Garr Ranch and 11 miles back.  Expect moderate rolling hills. </p>
<p>Utah State law requires all night riders to use a working headlight and reflectors.  Helmets are mandatory also.  Lights and helmets will be available for sale at the ride.</p>
<p><strong>Links:</strong></p>
<p>Official Site:  <a href="http://www.daviscountyutah.gov/">http://www.daviscountyutah.gov/</a></p>
<p>Maps: <a href="http://stateparks.utah.gov/parks/antelope-island/maps">http://stateparks.utah.gov/parks/antelope-island/maps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mygeosports.com/event/antelope-by-moonlight-bike-ride-antelope-island-utah/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provo Riverwoods 10 Mile Race – Provo, Utah</title>
		<link>http://mygeosports.com/event/provo-riverwoods-10-mile-race-provo-utah</link>
		<comments>http://mygeosports.com/event/provo-riverwoods-10-mile-race-provo-utah#comments</comments>
		<pubDate>Sat, 29 May 2010 17:22:53 +0000</pubDate>
		<dc:creator>geosport</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[10 miler]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Provo]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://mygeosports.com/?p=91</guid>
		<description><![CDATA[When: 2nd Saturday in June The Provo Riverwoods 10 mile race is put on by Trailrun.com, the folks that produce the Provo River Half Marathon. This race is 10 miles with 7 miles on the paved trail that runs down &#8230; <a href="http://mygeosports.com/event/provo-riverwoods-10-mile-race-provo-utah">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>When:</strong>  2nd Saturday in June</p>
<p>The Provo Riverwoods 10 mile race is put on by Trailrun.com, the folks that produce the Provo River Half Marathon.  This race is 10 miles with 7 miles on the paved trail that runs down Provo Canyon along the Provo River. </p>
<p>The race directors have 2 buses to shuttle runners to the start from &#8220;The Shops at Riverwoods&#8221;  parking lot. Buses typically start leaving at 6:15. The race typically starts at 8:00.  Check official site for the current year start times.</p>
<p><strong>Links:</strong> </p>
<p>Official site: <a href="http://www.trailrun.com/riverwoods/">http://www.trailrun.com/riverwoods/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mygeosports.com/event/provo-riverwoods-10-mile-race-provo-utah/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah Valley Marathon – Provo, Utah</title>
		<link>http://mygeosports.com/event/utah-valley-marathon</link>
		<comments>http://mygeosports.com/event/utah-valley-marathon#comments</comments>
		<pubDate>Sat, 27 Feb 2010 22:53:22 +0000</pubDate>
		<dc:creator>geosport</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://mygeosports.com/?p=35</guid>
		<description><![CDATA[This is a marathon that runs down the beautiful Provo Canyon. It starts in Wasatch County at the south-east end of the small town of Wallsburg. The course runs mostly down hill past Deer Creek Reservoir, Bridal Veil Falls and &#8230; <a href="http://mygeosports.com/event/utah-valley-marathon">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a marathon that runs down the beautiful Provo Canyon. It starts in Wasatch County at the south-east end of the small town of Wallsburg.  The course runs mostly down hill past Deer Creek Reservoir, Bridal Veil Falls and the Provo River.  After exiting the canyon the course runs along University Avenue ending near the Provo Towne Centre Mall.</p>
<p>The Utah Valley Marathon donates 100% of their proceeds directly to the Children with Cancer Christmas Foundation, which donates 100% of their received money to help children with cancer. </p>
<p>The race occurs every year on the second Saturday in June.</p>
<p>The event also hosts a half-marathon a 5k race.</p>
<p><strong>Links</strong></p>
<p>Official Site:<br />
<a href="http://utahvalleymarathon.com/index.php">UtahValleyMarathon.com</a></p>
<p>Course Map:<br />
<a href="http://utahvalleymarathon.com/utah-valley-marathon-map.php">http://utahvalleymarathon.com/utah-valley-marathon-map.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mygeosports.com/event/utah-valley-marathon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

