<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mygeosports.com &#187; Charity</title>
	<atom:link href="http://mygeosports.com/tag/charity/feed" rel="self" type="application/rss+xml" />
	<link>http://mygeosports.com</link>
	<description>Outdoor Fitness. Where do you play?</description>
	<lastBuildDate>Sun, 01 May 2011 16:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Coopers 5k Run – Orem, Utah</title>
		<link>http://mygeosports.com/event/coopers-5k-run-orem-utah</link>
		<comments>http://mygeosports.com/event/coopers-5k-run-orem-utah#comments</comments>
		<pubDate>Sat, 24 Jul 2010 16:52:18 +0000</pubDate>
		<dc:creator>geosport</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Memorial]]></category>
		<category><![CDATA[Orem]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Utah County]]></category>

		<guid isPermaLink="false">http://mygeosports.com/?p=138</guid>
		<description><![CDATA[This memorial and appreciation run is for a good cause: To show appreciation for the Orem City Police, Fire and EMS departments and to memorialize 4-year old Cooper with at &#8220;Cooper Scholarship&#8221; at a local preschool. 2010 is the first &#8230; <a href="http://mygeosports.com/event/coopers-5k-run-orem-utah">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This memorial and appreciation run is for a good cause: To show appreciation for the Orem City Police, Fire and EMS departments and to memorialize 4-year old Cooper with at &#8220;Cooper Scholarship&#8221; at a local preschool.<br />
2010 is the first year for the race and it looks to be a fun way to support a good cause. </p>
<p><strong>When:</strong> July 31 (check <a href="http://coopersrun.org">official site</a> to be sure)</p>
<p><strong>Links:</strong></p>
<p>Official Site:<br />
<a href="http://coopersrun.org">http://coopersrun.org</a></p>
<p>Maps:<br />
<a href="http://coopersrun.org/map.html">http://coopersrun.org/map.html</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://mygeosports.com/event/coopers-5k-run-orem-utah/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioneer Day Classic 10k Run – Provo, Utah</title>
		<link>http://mygeosports.com/event/pioneer-day-classic-10k-run-provo-utah</link>
		<comments>http://mygeosports.com/event/pioneer-day-classic-10k-run-provo-utah#comments</comments>
		<pubDate>Sat, 10 Jul 2010 17:32:06 +0000</pubDate>
		<dc:creator>geosport</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Pioneer Day]]></category>
		<category><![CDATA[Provo]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Utah County]]></category>

		<guid isPermaLink="false">http://mygeosports.com/?p=128</guid>
		<description><![CDATA[When: Pioneer Day July 24th (check official site to be sure) Started in 2007 this Provo 10k run starts at Timpview High School. The course runs along the city streets Timpview Drive and Foothill Drive. The course touts a &#8220;Goliath&#8221; &#8230; <a href="http://mygeosports.com/event/pioneer-day-classic-10k-run-provo-utah">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>When:</strong> Pioneer Day July 24th (check <a href="http://www.run13.com/races/pioneer-day-classic">official site</a> to be sure)</p>
<p>Started in 2007 this Provo 10k run starts at Timpview High School. The course runs along the city streets Timpview Drive and Foothill Drive. The course touts a &#8220;Goliath&#8221; hill that will &#8220;test your grit&#8221; </p>
<p>This race is produced by run13.com and  benefits the Huntsman Cancer Foundation. The event also hosts a 5k run.</p>
<p>Since it is a Pioneer Day run, pioneer costumes are encouraged and the best costume will be awarded and entrance into the St. George Marathon</p>
<p><strong>Links:</strong></p>
<p>Official Site:<br />
<a href="http://www.run13.com/races/pioneer-day-classic">http://www.run13.com/races/pioneer-day-classic</a></p>
<p>Maps:<br />
<a href="http://www.run13.com/races/pioneer-day-classic/course">http://www.run13.com/races/pioneer-day-classic/course</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://mygeosports.com/event/pioneer-day-classic-10k-run-provo-utah/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live wElle 5K Run/Walk – Springville, Utah</title>
		<link>http://mygeosports.com/event/live-welle-5k-runwalk-springville-utah</link>
		<comments>http://mygeosports.com/event/live-welle-5k-runwalk-springville-utah#comments</comments>
		<pubDate>Fri, 30 Apr 2010 03:45:19 +0000</pubDate>
		<dc:creator>geosport</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Springville]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://mygeosports.com/?p=60</guid>
		<description><![CDATA[When: The Saturday of Memorial Weekend In 2007 this 5K race was started to honor the life of Elle Hullinger who died at 18 months old. Sounds like a fun community race. But I&#8217;m most impressed that the family is &#8230; <a href="http://mygeosports.com/event/live-welle-5k-runwalk-springville-utah">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>When:</strong> The Saturday of Memorial Weekend</p>
<p>In 2007 this 5K race was started to honor the life of Elle Hullinger who died at 18 months old.<br />
Sounds like a fun community race. But I&#8217;m most impressed that the family is doing such a great thing for the community. The Live wElle Foundation provides a yearly scholarship to a local high school student.  </p>
<p><strong>Description of the course:</strong></p>
<p>The race starts and ends at Hobble Creek Park &#8211; 1250 S. 2200 E. — Springville, Utah. It is an out and back route. </p>
<p><strong>Links:</strong> </p>
<p>Official site: <a href="http://livewelle.org">http://livewelle.org </a></p>
]]></content:encoded>
			<wfw:commentRss>http://mygeosports.com/event/live-welle-5k-runwalk-springville-utah/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race for the Cure &#8211; Salt Lake City, Utah</title>
		<link>http://mygeosports.com/event/race-for-the-cure-salt-lake-city-utah</link>
		<comments>http://mygeosports.com/event/race-for-the-cure-salt-lake-city-utah#comments</comments>
		<pubDate>Wed, 28 Apr 2010 03:29:46 +0000</pubDate>
		<dc:creator>geosport</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Salt Lake City]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://mygeosports.com/?p=58</guid>
		<description><![CDATA[When: Second Saturday in May. Start time 8:30 The race for the Cure is probably the best known event for fund raising and building awareness for breast cancer and the Komen Foundation. Susan G. Komen died of breast cancer and &#8230; <a href="http://mygeosports.com/event/race-for-the-cure-salt-lake-city-utah">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>When:</strong>  Second Saturday in May.  Start time 8:30</p>
<p>The race for the Cure is probably the best known event for fund raising and building awareness for breast cancer and the Komen Foundation.  Susan G. Komen died of breast cancer and her sister Nancy G. Brinker started the Komen for the Cure organization in 1982.</p>
<p>The race started in Salt Lake City in 1996. Since then the 5k run or walk along with shorter 1 mile walk has been as much a celebration for survivors and support for victims as anything else.</p>
<p>This event draws a lot of people and a lot of pink.  The race isn&#8217;t officially timed but a timer at the finish line will give you an idea of how you did.  </p>
<p><strong>Description of the Course:</strong></p>
<p>The 5K race starts at 300 W and N Temple and heads North to Warm Springs Park (900 N) before heading back toward The Gateway Shopping District along 400 W</p>
<p><strong>Links:</strong></p>
<p>Official Site: <a href="http://www.komenslc.org">http://www.komenslc.org</a></p>
<p>Maps: <a href="http://www.komenslc.org/index.cfm?fuseaction=cms.page&amp;ID=1023">http://www.komenslc.org/index.cfm?fuseaction=cms.page&amp;ID=1023</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mygeosports.com/event/race-for-the-cure-salt-lake-city-utah/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah Valley Marathon – Provo, Utah</title>
		<link>http://mygeosports.com/event/utah-valley-marathon</link>
		<comments>http://mygeosports.com/event/utah-valley-marathon#comments</comments>
		<pubDate>Sat, 27 Feb 2010 22:53:22 +0000</pubDate>
		<dc:creator>geosport</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://mygeosports.com/?p=35</guid>
		<description><![CDATA[This is a marathon that runs down the beautiful Provo Canyon. It starts in Wasatch County at the south-east end of the small town of Wallsburg. The course runs mostly down hill past Deer Creek Reservoir, Bridal Veil Falls and &#8230; <a href="http://mygeosports.com/event/utah-valley-marathon">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a marathon that runs down the beautiful Provo Canyon. It starts in Wasatch County at the south-east end of the small town of Wallsburg.  The course runs mostly down hill past Deer Creek Reservoir, Bridal Veil Falls and the Provo River.  After exiting the canyon the course runs along University Avenue ending near the Provo Towne Centre Mall.</p>
<p>The Utah Valley Marathon donates 100% of their proceeds directly to the Children with Cancer Christmas Foundation, which donates 100% of their received money to help children with cancer. </p>
<p>The race occurs every year on the second Saturday in June.</p>
<p>The event also hosts a half-marathon a 5k race.</p>
<p><strong>Links</strong></p>
<p>Official Site:<br />
<a href="http://utahvalleymarathon.com/index.php">UtahValleyMarathon.com</a></p>
<p>Course Map:<br />
<a href="http://utahvalleymarathon.com/utah-valley-marathon-map.php">http://utahvalleymarathon.com/utah-valley-marathon-map.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mygeosports.com/event/utah-valley-marathon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

