<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mygeosports.com &#187; 5k</title>
	<atom:link href="http://mygeosports.com/tag/5k/feed" rel="self" type="application/rss+xml" />
	<link>http://mygeosports.com</link>
	<description>Outdoor Fitness. Where do you play?</description>
	<lastBuildDate>Sun, 01 May 2011 16:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ogden Nature Center &#8211; Fly With the Flock 5k Trail Run &#8211; Ogden, Utah</title>
		<link>http://mygeosports.com/event/ogden-nature-center-fly-with-the-flock-5k-trail-run-ogden-utah</link>
		<comments>http://mygeosports.com/event/ogden-nature-center-fly-with-the-flock-5k-trail-run-ogden-utah#comments</comments>
		<pubDate>Sun, 01 May 2011 16:00:43 +0000</pubDate>
		<dc:creator>geosport</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Trail Run]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Weber County]]></category>

		<guid isPermaLink="false">http://mygeosports.com/?p=217</guid>
		<description><![CDATA[The Ogden Nature Center is a 152-acre nature preserve and education center open to the public year-round. With 1.5 miles of walking trails, it seems natural to host an annual 5K trail run. The 5K race begins at 8 a.m. &#8230; <a href="http://mygeosports.com/event/ogden-nature-center-fly-with-the-flock-5k-trail-run-ogden-utah">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Ogden Nature Center is a 152-acre nature preserve and education center open to the public year-round. With 1.5 miles of walking trails, it seems natural to host an annual 5K trail run.</p>
<p>The 5K race begins at 8 a.m. with a one-lap (2.5K) option for young runners. </p>
<p>The event also has a  gourmet pancake breakfast after the run, catered by Union Grill.</p>
<p><strong>When:</strong></p>
<p>First Saturday in May</p>
<p>2011: Saturday, May 7 at 8 am</p>
<p>(check <a href="http://www.ogdennaturecenter.org/component/content/article/7/5-fly-with-the-flock-5k-register-now">official site</a> to be sure of all dates and start times)</p>
<h2>Where:</h2>
<p>966 W. 12th Street in Ogden, Utah, 84404</p>

<p><strong>Links:</strong></p>
<p>Official Site:<br />
<a href="http://www.ogdennaturecenter.org/component/content/article/7/5-fly-with-the-flock-5k-register-now">http://www.ogdennaturecenter.org/component/content/article/7/5-fly-with-the-flock-5k-register-now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mygeosports.com/event/ogden-nature-center-fly-with-the-flock-5k-trail-run-ogden-utah/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanksgiving Point 5k Run &#8211; Lehi, Utah</title>
		<link>http://mygeosports.com/event/thanksgiving-point-5k-run-lehi-utah</link>
		<comments>http://mygeosports.com/event/thanksgiving-point-5k-run-lehi-utah#comments</comments>
		<pubDate>Wed, 27 Apr 2011 18:30:29 +0000</pubDate>
		<dc:creator>geosport</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Utah County]]></category>

		<guid isPermaLink="false">http://mygeosports.com/?p=212</guid>
		<description><![CDATA[New in 2011, is a 5k run along with the Thanksgiving Point Half-Marathon. Though the race itself isn&#8217;t in the Gardens, the race is held in conjunction with the annual Tulip Festival at Thanksgiving Point Gardens. Thanksgiving Point is a &#8230; <a href="http://mygeosports.com/event/thanksgiving-point-5k-run-lehi-utah">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New in 2011, is a 5k run along with the Thanksgiving Point Half-Marathon.  Though the race itself isn&#8217;t in the Gardens, the race is held in conjunction with the annual Tulip Festival at Thanksgiving Point Gardens.  Thanksgiving Point is a beautiful area with many activities for the whole family. </p>
<p>100% of the proceeds from the race will benefit the Museum of Natural Curiosity Project.</p>
<p>The event also hosts a 3/4 mile Fun Run for kids and a Half Marathon.</p>
<p><strong>When:</strong> The 4th or 5th Saturday in April<br />
2010: Saturday April 24<br />
2011: Saturday April 30</p>
<p><strong>Description of the course:</strong></p>
<p>The race starts at the Thanksgiving Point Electric Park and is run along the streets that circumnavigate the Thanksgiving Point grounds.<strong>Links</strong></p>
<p>Official Site  <a href="http://www.thanksgivingpoint.com/calendar/events/halfmarathon/5k.html">Thansgiving Point</a></p>
<p>Map:<br />
href=&#8221;http://www.mapmyrun.com/routes/view/27205172&#8243;>MapMyRun.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mygeosports.com/event/thanksgiving-point-5k-run-lehi-utah/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoJo 5k Race &#8211; South Jordan, Utah</title>
		<link>http://mygeosports.com/event/sojo-5k-race-south-jordan-utah</link>
		<comments>http://mygeosports.com/event/sojo-5k-race-south-jordan-utah#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:59:35 +0000</pubDate>
		<dc:creator>geosport</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Salt Lake County]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[South Jordan]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://mygeosports.com/?p=162</guid>
		<description><![CDATA[2010 is the first year for this September 5k race in South Jordan. Starting and ending at the West River Front Park this race boasts a full mile along the Jordan River Parkway Trail. Produced in part by the Healthy &#8230; <a href="http://mygeosports.com/event/sojo-5k-race-south-jordan-utah">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>2010 is the first year for this September 5k race in South Jordan. Starting and ending at the West River Front Park this race boasts a full mile along the Jordan River Parkway Trail.</p>
<p>Produced in part by the Healthy South Jordan Coalition the event will host pasta feed the night before the race at the park. (You can pick up you race packet then too.) </p>
<p>In addition to the 5k, the event hosts a Marathon, Half-Marathon and Kids Marathon (1/2 mile run) and will have a finish line expo with food, booths and activities. </p>
<p><strong>When:</strong>Last Saturday in September  (check <a href="http://sojomarathon.com">official site</a> to be sure)</p>
<p><strong>Links:</strong></p>
<p>Official Site:<br />
<a href="http://sojomarathon.com">sojomarathon.com</a></p>
<p>Maps:<br />
<a href="http://www.mapmyrun.com/route/us/ut/south%20jordan/406128146104078974">http://www.mapmyrun.com/route/us/ut/south%20jordan/406128146104078974</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mygeosports.com/event/sojo-5k-race-south-jordan-utah/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coopers 5k Run – Orem, Utah</title>
		<link>http://mygeosports.com/event/coopers-5k-run-orem-utah</link>
		<comments>http://mygeosports.com/event/coopers-5k-run-orem-utah#comments</comments>
		<pubDate>Sat, 24 Jul 2010 16:52:18 +0000</pubDate>
		<dc:creator>geosport</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Memorial]]></category>
		<category><![CDATA[Orem]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Utah County]]></category>

		<guid isPermaLink="false">http://mygeosports.com/?p=138</guid>
		<description><![CDATA[This memorial and appreciation run is for a good cause: To show appreciation for the Orem City Police, Fire and EMS departments and to memorialize 4-year old Cooper with at &#8220;Cooper Scholarship&#8221; at a local preschool. 2010 is the first &#8230; <a href="http://mygeosports.com/event/coopers-5k-run-orem-utah">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This memorial and appreciation run is for a good cause: To show appreciation for the Orem City Police, Fire and EMS departments and to memorialize 4-year old Cooper with at &#8220;Cooper Scholarship&#8221; at a local preschool.<br />
2010 is the first year for the race and it looks to be a fun way to support a good cause. </p>
<p><strong>When:</strong> July 31 (check <a href="http://coopersrun.org">official site</a> to be sure)</p>
<p><strong>Links:</strong></p>
<p>Official Site:<br />
<a href="http://coopersrun.org">http://coopersrun.org</a></p>
<p>Maps:<br />
<a href="http://coopersrun.org/map.html">http://coopersrun.org/map.html</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://mygeosports.com/event/coopers-5k-run-orem-utah/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highland Fling 5k Run &#8211; Highland City, Utah</title>
		<link>http://mygeosports.com/event/highland-fling-5k-run-highland-city-utah</link>
		<comments>http://mygeosports.com/event/highland-fling-5k-run-highland-city-utah#comments</comments>
		<pubDate>Sun, 11 Jul 2010 14:33:17 +0000</pubDate>
		<dc:creator>geosport</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[City Days]]></category>
		<category><![CDATA[Highland City]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Utah County]]></category>

		<guid isPermaLink="false">http://mygeosports.com/?p=124</guid>
		<description><![CDATA[When: First Saturday in August (check official site to be sure) This Highland City 5k is held in conjuction with Highland&#8217;s yearly celebration. It starts in front of Mountain Ridge Jr.High. Links: Official Site: http://highlandcityfling.com Main Sponsor: http://www.fleetfeetamerfork.com/]]></description>
			<content:encoded><![CDATA[<p><strong>When:</strong> First Saturday in August (check <a href="http://highlandcityfling.com">official site</a> to be sure)</p>
<p>This Highland City 5k is held in conjuction with Highland&#8217;s yearly celebration. It starts in front of Mountain Ridge Jr.High.</p>
<p><strong>Links:</strong><br />
Official Site:<br />
<a href="http://highlandcityfling.com">http://highlandcityfling.com</a></p>
<p>Main Sponsor:</p>
<p><a href="http://www.fleetfeetamerfork.com/">http://www.fleetfeetamerfork.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mygeosports.com/event/highland-fling-5k-run-highland-city-utah/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to run a 5k race</title>
		<link>http://mygeosports.com/learn/how-to-run-a-5k-race</link>
		<comments>http://mygeosports.com/learn/how-to-run-a-5k-race#comments</comments>
		<pubDate>Sat, 29 May 2010 01:06:50 +0000</pubDate>
		<dc:creator>geosport</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://mygeosports.com/?p=87</guid>
		<description><![CDATA[I get a lot of questions about how to get started in running and getting in shape.  Almost every time I suggest using CoolRunning.com’s Couch to 5k running program.  It is a week by week schedule that will progress you from walking &#8230; <a href="http://mygeosports.com/learn/how-to-run-a-5k-race">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I get a lot of questions about how to get started in running and getting in shape.  Almost every time I suggest using <a href="http://www.coolrunning.com/engine/2/2_3/181.shtml"><strong>CoolRunning.com’s Couch to 5k running program</strong></a>.  It is a week by week schedule that will progress you from walking 20 minutes to running 5 kilometers (3.1 miles) in about 30 minutes. </p>
<p><em>“Too many people have been turned off of running simply by trying to start off too fast. Their bodies rebel, and they wind up miserable, wondering why anyone would possibly want to do this to themselves.</em> </p>
<p><em>You should ease into your running program gradually. In fact, the beginners’ program we outline here is less of a running regimen than a walking and jogging program. The idea is to transform you from couch potato to runner, getting you running three miles (or 5K) on a regular basis in just two months.”</em> </p>
<p><strong>Not just for beginners</strong> </p>
<p>Even though I have run several 5k races, I’ve turned to the couch to 5k program several times over the past decade.   It has been a useful recovery tool after my knee injury from a skiing accident. I’ve used it after a long winter layoff and I’m using it again now after a sabbatical of sorts from running due to the birth of my last child. </p>
<p><strong>A podcast makes it easy to follow</strong> </p>
<p>My biggest complaint was the difficulty of timing the running vs. walking in the first few weeks. Without a stopwatch and a cue card it was difficult to know how long to do each interval.  Luckily, I found a podcast that does the work for you. </p>
<p><a href="http://www.ullreys.com/robert/Podcasts/"><strong>Robert Ullrey’s Podcasts for Running</strong></a> is fumble free way to follow the plan. Just put on your headphones and listen for the cues. Robert tells you when to run, when to walk and when your done. The cues are timed to follow the plan and are mixed with music to keep you entertained.  I found that the music wasn’t exactly my genre of choice but with the volume low it isn’t distracting at all and you can relax and enjoy the running and walking. </p>
<p>So visit <a href="http://www.coolrunning.com/engine/2/2_3/181.shtml"><strong>coolrunning.com</strong></a>,  get the <a href="http://www.ullreys.com/robert/Podcasts/"><strong>podcast</strong></a>, turn off the computer and go for a run. </p>
<p><strong>Other Web resources:</strong> </p>
<p><a href="http://www.wellsphere.com/wellmix360/how-to-run-a-5k"><strong>Wellsphere: How to Run a 5K</strong></a> </p>
<p><strong>Recommended Reading:</strong> </p>
<p><a href="http://www.amazon.com/gp/product/B00005NIOR?ie=UTF8&amp;tag=mygeospcom-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B00005NIOR"><strong>Runner’s World (1-year subscription on Amazon)</strong></a> </p>
<p><a href="http://www.amazon.com/gp/product/0936070277?ie=UTF8&amp;tag=mygeospcom-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0936070277">Galloway&#8217;s Book on Running</a><img src="http://www.assoc-amazon.com/e/ir?t=mygeospcom-20&amp;l=as2&amp;o=1&amp;a=0936070277" width="1" height="1" border="0" alt="" style="border:none !important;margin:0px !important" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mygeosports.com/learn/how-to-run-a-5k-race/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live wElle 5K Run/Walk – Springville, Utah</title>
		<link>http://mygeosports.com/event/live-welle-5k-runwalk-springville-utah</link>
		<comments>http://mygeosports.com/event/live-welle-5k-runwalk-springville-utah#comments</comments>
		<pubDate>Fri, 30 Apr 2010 03:45:19 +0000</pubDate>
		<dc:creator>geosport</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Springville]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://mygeosports.com/?p=60</guid>
		<description><![CDATA[When: The Saturday of Memorial Weekend In 2007 this 5K race was started to honor the life of Elle Hullinger who died at 18 months old. Sounds like a fun community race. But I&#8217;m most impressed that the family is &#8230; <a href="http://mygeosports.com/event/live-welle-5k-runwalk-springville-utah">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>When:</strong> The Saturday of Memorial Weekend</p>
<p>In 2007 this 5K race was started to honor the life of Elle Hullinger who died at 18 months old.<br />
Sounds like a fun community race. But I&#8217;m most impressed that the family is doing such a great thing for the community. The Live wElle Foundation provides a yearly scholarship to a local high school student.  </p>
<p><strong>Description of the course:</strong></p>
<p>The race starts and ends at Hobble Creek Park &#8211; 1250 S. 2200 E. — Springville, Utah. It is an out and back route. </p>
<p><strong>Links:</strong> </p>
<p>Official site: <a href="http://livewelle.org">http://livewelle.org </a></p>
]]></content:encoded>
			<wfw:commentRss>http://mygeosports.com/event/live-welle-5k-runwalk-springville-utah/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race for the Cure &#8211; Salt Lake City, Utah</title>
		<link>http://mygeosports.com/event/race-for-the-cure-salt-lake-city-utah</link>
		<comments>http://mygeosports.com/event/race-for-the-cure-salt-lake-city-utah#comments</comments>
		<pubDate>Wed, 28 Apr 2010 03:29:46 +0000</pubDate>
		<dc:creator>geosport</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Salt Lake City]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://mygeosports.com/?p=58</guid>
		<description><![CDATA[When: Second Saturday in May. Start time 8:30 The race for the Cure is probably the best known event for fund raising and building awareness for breast cancer and the Komen Foundation. Susan G. Komen died of breast cancer and &#8230; <a href="http://mygeosports.com/event/race-for-the-cure-salt-lake-city-utah">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>When:</strong>  Second Saturday in May.  Start time 8:30</p>
<p>The race for the Cure is probably the best known event for fund raising and building awareness for breast cancer and the Komen Foundation.  Susan G. Komen died of breast cancer and her sister Nancy G. Brinker started the Komen for the Cure organization in 1982.</p>
<p>The race started in Salt Lake City in 1996. Since then the 5k run or walk along with shorter 1 mile walk has been as much a celebration for survivors and support for victims as anything else.</p>
<p>This event draws a lot of people and a lot of pink.  The race isn&#8217;t officially timed but a timer at the finish line will give you an idea of how you did.  </p>
<p><strong>Description of the Course:</strong></p>
<p>The 5K race starts at 300 W and N Temple and heads North to Warm Springs Park (900 N) before heading back toward The Gateway Shopping District along 400 W</p>
<p><strong>Links:</strong></p>
<p>Official Site: <a href="http://www.komenslc.org">http://www.komenslc.org</a></p>
<p>Maps: <a href="http://www.komenslc.org/index.cfm?fuseaction=cms.page&amp;ID=1023">http://www.komenslc.org/index.cfm?fuseaction=cms.page&amp;ID=1023</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mygeosports.com/event/race-for-the-cure-salt-lake-city-utah/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Classic Race 5K – Layton, Utah</title>
		<link>http://mygeosports.com/event/the-classic-race-5k-layton-utah</link>
		<comments>http://mygeosports.com/event/the-classic-race-5k-layton-utah#comments</comments>
		<pubDate>Sat, 20 Feb 2010 12:23:32 +0000</pubDate>
		<dc:creator>geosport</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[Layton]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://mygeosports.com/?p=17</guid>
		<description><![CDATA[Description The 5k course travels south from the Layton Commons Park along Wasatch Dr. After a short time on Gentile Street the course heads north along Fort Lane to Gordon Avenue before returning to the park via Church Street. The &#8230; <a href="http://mygeosports.com/event/the-classic-race-5k-layton-utah">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong></p>
<p>The 5k course travels south from the Layton Commons Park along Wasatch Dr.  After a short time on Gentile Street the course heads north along Fort Lane to Gordon Avenue before returning to the park via Church Street. The race ends along the trails inside of the park</p>
<p>This race  is typically held the 2nd Saturday in September and hosts a <a href="http://mygeosports.com/event/the-classic-race-2-mile-walk-%e2%80%93-layton-utah">2-mile walk</a>, this 5k and a <a href="http://mygeosports.com/event/the-classic-race-10k%e2%80%93-layton-utah">10k</a> run.</p>
<p><strong>Links</strong><br />
The official website is here: <a href="http://theclassicrace.blogspot.com/">http://theclassicrace.blogspot.com/</a><br />
The 5K course map is here: <a href="http://www.mapmyrun.com/run/united-states/ut/layton/670356451">http://www.mapmyrun.com/run/united-states/ut/layton/670356451</a></p>
<p><strong>History</strong><br />
For its first 22 years this race was known as the Standard-Examiner Classic.  The Standard-Examiner handed the event to Intermountain McKay-Dee Hospital. While Intermountain has made some dramatic changes to the race, like moving it from Ogden to Layton, the cause remains the same &#8211; to benefit heart services in the northern Utah area.</p>
<p><em>&#8211;Post last updated 2/27/2010</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mygeosports.com/event/the-classic-race-5k-layton-utah/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

