<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mygeosports.com</title>
	<atom:link href="http://mygeosports.com/feed" rel="self" type="application/rss+xml" />
	<link>http://mygeosports.com</link>
	<description>Outdoor Fitness. Where do you play?</description>
	<lastBuildDate>Fri, 03 Sep 2010 21:59:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>SoJo 5k Race &#8211; South Jordan, Utah</title>
		<link>http://mygeosports.com/event/sojo-5k-race-south-jordan-utah</link>
		<comments>http://mygeosports.com/event/sojo-5k-race-south-jordan-utah#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:59:35 +0000</pubDate>
		<dc:creator>geosport</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Salt Lake County]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[South Jordan]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://mygeosports.com/?p=162</guid>
		<description><![CDATA[Make this a goal or check it off 2010 is the first year for this September 5k race in South Jordan. Starting and ending at the West River Front Park this race boasts a full mile along the Jordan River Parkway Trail. Produced in part by the Healthy South Jordan Coalition the event will host [...]]]></description>
			<content:encoded><![CDATA[<a href="http://mygeosports.com/goals">Make this a goal or check it off</a> <p><p>2010 is the first year for this September 5k race in South Jordan. Starting and ending at the West River Front Park this race boasts a full mile along the Jordan River Parkway Trail.</p>
<p>Produced in part by the Healthy South Jordan Coalition the event will host pasta feed the night before the race at the park. (You can pick up you race packet then too.) </p>
<p>In addition to the 5k, the event hosts a Marathon, Half-Marathon and Kids Marathon (1/2 mile run) and will have a finish line expo with food, booths and activities. </p>
<p><strong>When:</strong>Last Saturday in September  (check <a href="http://sojomarathon.com">official site</a> to be sure)</p>
<p><strong>Links:</strong></p>
<p>Official Site:<br />
<a href="http://sojomarathon.com">sojomarathon.com</a></p>
<p>Maps:<br />
<a href="http://www.mapmyrun.com/route/us/ut/south%20jordan/406128146104078974">http://www.mapmyrun.com/route/us/ut/south%20jordan/406128146104078974</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mygeosports.com/event/sojo-5k-race-south-jordan-utah/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dirty Dash Salt Lake City 10k Mud Run &#8211; Midway, Utah</title>
		<link>http://mygeosports.com/event/the-dirty-dash-salt-lake-city-10k-mud-run-midway-utah</link>
		<comments>http://mygeosports.com/event/the-dirty-dash-salt-lake-city-10k-mud-run-midway-utah#comments</comments>
		<pubDate>Tue, 24 Aug 2010 02:00:01 +0000</pubDate>
		<dc:creator>geosport</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[Midway]]></category>
		<category><![CDATA[Mud]]></category>
		<category><![CDATA[obstacle course]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Wasatch County]]></category>

		<guid isPermaLink="false">http://mygeosports.com/?p=158</guid>
		<description><![CDATA[Make this a goal or check it off This is a race that might be as fun to watch as it is to participate in. It&#8217;s a good thing to because in a little over 2 months the first (2010) Dirty Dash Salt Lake City sold out. This 10k race or obstacle course in the [...]]]></description>
			<content:encoded><![CDATA[<a href="http://mygeosports.com/goals">Make this a goal or check it off</a> <p><p>This is a race that might be as fun to watch as it is to participate in. It&#8217;s a good thing to because in a little over 2 months the first (2010) Dirty Dash Salt Lake City sold out.  This 10k race or obstacle course in the mud is limited to 4000 participants and teams.  </p>
<p>If you watch, you will have the opportunity to get in on the action and donate to a good cause. For $1, people can buy a water balloon to pelt at runners as they go by. Salt Lake County alternative school Vista will prepare and sell the 2,000 watery weapons and some Super Soakers. Proceeds will go to a charity of the students&#8217; choice.</p>
<p>The Dirty Dash will also be benefiting  the Soldier Hollow Legacy Foundation and The Leukemia &#038; Lymphoma Society.</p>
<p>The event also hosts a Piglet Plunge…a short fun mud run for kids 12 and under.</p>
<p><strong>When:</strong>Last Saturday in September  (check <a href="http://www.thedirtydash.com">official site</a> to be sure)</p>
<p><strong>Links:</strong></p>
<p>Official Site:<br />
<a href="http://www.thedirtydash.com">http://www.thedirtydash.com</a></p>
<p>Maps:<br />
<a href="http://www.thedirtydash.com/map.aspx">http://www.thedirtydash.com/map.aspx</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://mygeosports.com/event/the-dirty-dash-salt-lake-city-10k-mud-run-midway-utah/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpine Days Mountain Bike Race &#8211; Alpine, Utah</title>
		<link>http://mygeosports.com/event/alpine-days-mountain-bike-race-alpine-utah</link>
		<comments>http://mygeosports.com/event/alpine-days-mountain-bike-race-alpine-utah#comments</comments>
		<pubDate>Wed, 04 Aug 2010 02:24:45 +0000</pubDate>
		<dc:creator>geosport</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Alpine]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[City Celebration]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Utah County]]></category>

		<guid isPermaLink="false">http://mygeosports.com/?p=154</guid>
		<description><![CDATA[Make this a goal or check it off The yearly city celebration in Alpine, Utah hosts a mountain bike race at its popular Lambert Park. Lambert Park host over 16 miles of single track mountain bike trails. The race has three options: Beginner, Sport and Expert. When: First Saturday of August 7:00AM (check official site [...]]]></description>
			<content:encoded><![CDATA[<a href="http://mygeosports.com/goals">Make this a goal or check it off</a> <p><p>The yearly city celebration in Alpine, Utah hosts a mountain bike race at its popular Lambert Park. Lambert Park host over 16 miles of single track mountain bike trails.<br />
The race has three options: Beginner, Sport and Expert.</p>
<p><strong>When:</strong> First Saturday of August 7:00AM   (check <a href="http://alpinecity.org">official site</a> to be sure)</p>
<p><strong>Links:</strong></p>
<p>Official Site:<br />
<a href="http://coopersrun.org">http://alpinecity.org</a></p>
<p>Lambert Park info:<br />
<a href="http://www.utahmountainbiking.com/trails/lambert.htm">http://www.utahmountainbiking.com/trails/lambert.htm</a></p>
<p>Maps:<br />
<a href="http://www.alpinecity.org/PDF/Mt_Bike_Map.pdf">http://www.alpinecity.org/PDF/Mt_Bike_Map.pdf</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://mygeosports.com/event/alpine-days-mountain-bike-race-alpine-utah/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provo River Half Marathon &#8211; Provo, Utah</title>
		<link>http://mygeosports.com/event/provo-river-half-marathon-provo-utah</link>
		<comments>http://mygeosports.com/event/provo-river-half-marathon-provo-utah#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:30:22 +0000</pubDate>
		<dc:creator>geosport</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Provo]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Utah County]]></category>

		<guid isPermaLink="false">http://mygeosports.com/?p=152</guid>
		<description><![CDATA[Make this a goal or check it off Started in 1992, the Provo River 1/2 Marathon starts at the South Fork of Provo Canyon. The course runs though the canyon largely along a paved trail that runs along the Provo River. The finish is at the Riverwoods shopping area. The race is popular and has [...]]]></description>
			<content:encoded><![CDATA[<a href="http://mygeosports.com/goals">Make this a goal or check it off</a> <p><p>Started in 1992, the Provo River 1/2 Marathon starts at the South Fork of Provo Canyon. The course runs though the canyon largely along a paved trail that runs along the Provo River. The finish is at the Riverwoods shopping area.<br />
The race is popular and has &#8220;filled up&#8221; for 13 straight years as of 2009.</p>
<p><strong>When:</strong> First Saturday in August (check <a href="http://trailrun.com/prhalfmarathon/">official site</a> to be sure)</p>
<p><strong>Links:</strong></p>
<p>Official Site:<br />
<a href="http://trailrun.com">http://trailrun.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mygeosports.com/event/provo-river-half-marathon-provo-utah/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layton Kids Triathlon &#8211; Layton, Utah</title>
		<link>http://mygeosports.com/event/layton-kids-triathlon-layton-utah</link>
		<comments>http://mygeosports.com/event/layton-kids-triathlon-layton-utah#comments</comments>
		<pubDate>Sun, 25 Jul 2010 17:30:47 +0000</pubDate>
		<dc:creator>geosport</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Davis County]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Layton]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://mygeosports.com/?p=144</guid>
		<description><![CDATA[Make this a goal or check it off If your under 12 this youth triathlon in Layton, Utah is for you. The Youth Tri consists of a 100 Yard swim , 1 Mile bike ride and a .44 Mile run. The event is held in conjunction with The Layton Triathlon Rinse, Ride, Run, Repeat, or [...]]]></description>
			<content:encoded><![CDATA[<a href="http://mygeosports.com/goals">Make this a goal or check it off</a> <p><p>If your under 12 this youth triathlon in Layton, Utah is for you. The Youth Tri consists of a 100 Yard swim ,  1 Mile bike ride and a .44 Mile run.<br />
The event is held in conjunction with The Layton Triathlon<br />
Rinse, Ride, Run, Repeat, or Relay (Team).<br />
Official Site:<br />
<a href="http://www.onhillevents.com/">On Hill Events</a>  produces this race and has helped raise funds for charities like the Ogden Christmas Village, Life Line, Be In Motion Foundation, Page HS Basketball, Provo Winter Fest, and more. </p>
<p><strong>When:</strong> Last Saturday in July (check <a href="http://www.mammothmarathons.org/ccmr/ccmr.html">official site</a> to be sure)</p>
<p><strong>Links:</strong></p>
<p>Official Site:<br />
<a href="http://www.laytontriathlon.com/">www.laytontriathlon.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mygeosports.com/event/layton-kids-triathlon-layton-utah/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crandall Canyon Memorial Half Marathon – Huntington, Utah</title>
		<link>http://mygeosports.com/event/crandall-canyon-memorial-half-marathon-huntington-utah</link>
		<comments>http://mygeosports.com/event/crandall-canyon-memorial-half-marathon-huntington-utah#comments</comments>
		<pubDate>Sun, 25 Jul 2010 14:29:52 +0000</pubDate>
		<dc:creator>geosport</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Emery County]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Huntington]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Memorial]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://mygeosports.com/?p=141</guid>
		<description><![CDATA[Make this a goal or check it off This memorial run started in 2009, two years after a collapse in the Crandall Canyon Mine trapped 6 miners and a later collapse killed 3 rescuers. This race was formed in their memory. The course is described as a fast downhill race but starting at 8,800 feet [...]]]></description>
			<content:encoded><![CDATA[<a href="http://mygeosports.com/goals">Make this a goal or check it off</a> <p><p>This memorial run started in 2009, two years after a collapse in the Crandall Canyon Mine trapped 6 miners and a later collapse killed 3 rescuers.  This race was formed in their memory.<br />
The course is described as a fast downhill race but  starting at 8,800 feet above sea level may have some gasping for more oxygen.</p>
<p>The event also hosts a 5k and 10k race.</p>
<p>Crandall Canyon mine is in the Manti-La Sal National Forest  and the race runs along State Road 31 part of the Huntington Canyon Scenic Byway </p>
<p><strong>When:</strong> Last Saturday in July or first Saturday in August (check <a href="http://www.mammothmarathons.org/ccmr/ccmr.html">official site</a> to be sure)</p>
<p><strong>Links:</strong></p>
<p>Official Site:<br />
<a href="http://www.mammothmarathons.org/ccmr/ccmr.html">http://www.mammothmarathons.org/ccmr/ccmr.html</a></p>
<p>Maps:<br />
<a href="http://www.mammothmarathons.org/ccmr/ccmrmap.html">http://www.mammothmarathons.org/ccmr/ccmrmap.html</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://mygeosports.com/event/crandall-canyon-memorial-half-marathon-huntington-utah/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coopers 5k Run – Orem, Utah</title>
		<link>http://mygeosports.com/event/coopers-5k-run-orem-utah</link>
		<comments>http://mygeosports.com/event/coopers-5k-run-orem-utah#comments</comments>
		<pubDate>Sat, 24 Jul 2010 16:52:18 +0000</pubDate>
		<dc:creator>geosport</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Memorial]]></category>
		<category><![CDATA[Orem]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Utah County]]></category>

		<guid isPermaLink="false">http://mygeosports.com/?p=138</guid>
		<description><![CDATA[Make this a goal or check it off This memorial and appreciation run is for a good cause: To show appreciation for the Orem City Police, Fire and EMS departments and to memorialize 4-year old Cooper with at &#8220;Cooper Scholarship&#8221; at a local preschool. 2010 is the first year for the race and it looks [...]]]></description>
			<content:encoded><![CDATA[<a href="http://mygeosports.com/goals">Make this a goal or check it off</a> <p><p>This memorial and appreciation run is for a good cause: To show appreciation for the Orem City Police, Fire and EMS departments and to memorialize 4-year old Cooper with at &#8220;Cooper Scholarship&#8221; at a local preschool.<br />
2010 is the first year for the race and it looks to be a fun way to support a good cause. </p>
<p><strong>When:</strong> July 31 (check <a href="http://coopersrun.org">official site</a> to be sure)</p>
<p><strong>Links:</strong></p>
<p>Official Site:<br />
<a href="http://coopersrun.org">http://coopersrun.org</a></p>
<p>Maps:<br />
<a href="http://coopersrun.org/map.html">http://coopersrun.org/map.html</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://mygeosports.com/event/coopers-5k-run-orem-utah/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N.U.T.S. Trail Half Marathon &#8211; Ogden, Utah</title>
		<link>http://mygeosports.com/event/n-u-t-s-trail-half-marathon-ogden-utah</link>
		<comments>http://mygeosports.com/event/n-u-t-s-trail-half-marathon-ogden-utah#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:59:25 +0000</pubDate>
		<dc:creator>geosport</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Dirt]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Ogden]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://mygeosports.com/?p=126</guid>
		<description><![CDATA[Make this a goal or check it off When: Third Saturday in August (check official site to be sure) The Northern Utah Trail Series (N.U.T.S) produces this dirt trail half marathon. It begins at Rainbow Gardens in Ogden and runs along the Bonneville Shoreline Trail, with pieces of Mount Ogden loop trail, Strong Canyon trail, [...]]]></description>
			<content:encoded><![CDATA[<a href="http://mygeosports.com/goals">Make this a goal or check it off</a> <p><p><strong>When:</strong> Third Saturday in August (check <a href="http://northernutahtrailseries.com/">official site</a> to be sure)</p>
<p>The Northern Utah Trail Series (N.U.T.S) produces this dirt trail half marathon.  It begins at Rainbow Gardens in Ogden and  runs along the Bonneville Shoreline Trail, with pieces of Mount Ogden loop trail, Strong Canyon trail, Beus Canyon and Taylor Canyon thrown in.</p>
<p>The race is limited to 300 runners</p>
<p><strong>Links:</strong><br />
Official Site:<br />
<a href="http://northernutahtrailseries.com/">http://northernutahtrailseries.com/</a></p>
<p>Maps:<br />
<a href="http://www.bonnevilleshorelinetrail.org/pleasantviewtoi84/pleasantviewtoi84.html">Bonneville Shoreline Trail  -Generic Map of Ogden Section/</a> (Pleasant View to I-84)</p>
]]></content:encoded>
			<wfw:commentRss>http://mygeosports.com/event/n-u-t-s-trail-half-marathon-ogden-utah/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highland Fling 5k Run &#8211; Highland City, Utah</title>
		<link>http://mygeosports.com/event/highland-fling-5k-run-highland-city-utah</link>
		<comments>http://mygeosports.com/event/highland-fling-5k-run-highland-city-utah#comments</comments>
		<pubDate>Sun, 11 Jul 2010 14:33:17 +0000</pubDate>
		<dc:creator>geosport</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[City Days]]></category>
		<category><![CDATA[Highland City]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Utah County]]></category>

		<guid isPermaLink="false">http://mygeosports.com/?p=124</guid>
		<description><![CDATA[Make this a goal or check it off When: First Saturday in August (check official site to be sure) This Highland City 5k is held in conjuction with Highland&#8217;s yearly celebration. It starts in front of Mountain Ridge Jr.High. Links: Official Site: http://highlandcityfling.com Main Sponsor: http://www.fleetfeetamerfork.com/]]></description>
			<content:encoded><![CDATA[<a href="http://mygeosports.com/goals">Make this a goal or check it off</a> <p><p><strong>When:</strong> First Saturday in August (check <a href="http://highlandcityfling.com">official site</a> to be sure)</p>
<p>This Highland City 5k is held in conjuction with Highland&#8217;s yearly celebration. It starts in front of Mountain Ridge Jr.High.</p>
<p><strong>Links:</strong><br />
Official Site:<br />
<a href="http://highlandcityfling.com">http://highlandcityfling.com</a></p>
<p>Main Sponsor:</p>
<p><a href="http://www.fleetfeetamerfork.com/">http://www.fleetfeetamerfork.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mygeosports.com/event/highland-fling-5k-run-highland-city-utah/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand Cart Days Half Marathon – Bountiful, Utah</title>
		<link>http://mygeosports.com/event/hand-cart-days-half-marathon-bountiful-utah</link>
		<comments>http://mygeosports.com/event/hand-cart-days-half-marathon-bountiful-utah#comments</comments>
		<pubDate>Sat, 10 Jul 2010 17:52:39 +0000</pubDate>
		<dc:creator>geosport</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Bountiful]]></category>
		<category><![CDATA[City Days]]></category>
		<category><![CDATA[Davis County]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Pioneer Day]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://mygeosports.com/?p=131</guid>
		<description><![CDATA[Make this a goal or check it off When: Pioneer Day July 24th (check official site to be sure) This Bountiful Half-Marathon is held in conjunction with the city Handcart Days Celebration held each year on the 24th of July. The event also hosts the Frontier 5k and Pioneer Pete 1k distances. All registered runners [...]]]></description>
			<content:encoded><![CDATA[<a href="http://mygeosports.com/goals">Make this a goal or check it off</a> <p><p><strong>When:</strong> Pioneer Day July 24th (check <a href="http://www.handcartdays.org/">official site</a> to be sure)</p>
<p>This Bountiful Half-Marathon is held in conjunction with the city Handcart Days Celebration held each year on the 24th of July. The event also hosts the Frontier 5k and Pioneer Pete 1k distances.<br />
All registered runners will enjoy a FREE post-race Chuckwagon Breakfast provided by the Bountiful Exchange Club</p>
<p><strong>Links:</strong></p>
<p>Official Site:<br />
<a href="http://www.handcartdays.org">http://www.handcartdays.org</a></p>
<p>Sponsored by <a href="http://www.southdavisrecreation.com/">http://www.southdavisrecreation.com/</a></p>
<p>Maps:<br />
<a href="http://www.mapmyrun.com/run/united-states/ut/bountiful/820127186281266762">http://www.mapmyrun.com/run/united-states/ut/bountiful/820127186281266762</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://mygeosports.com/event/hand-cart-days-half-marathon-bountiful-utah/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
